/BCO-DMO/Repeat_coral_bleaching/coral_energy --coral_species eq Orbicella_faveolata-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Coral energy reserves, calcification, chlorophyll a, stable carbon isotopes, stable nitrogen isotopes
#  Andrea Grottoli, PI
#   Version 28 Oct 2016
=========================
coral_species          
-------------------------
Orbicella_faveolata    
=========================
coral_id    site_lat    site_lon     treatment    months_until_rep    genotype  chl_a      lipid_J_gdw    protein_J_gdw    carbohdrate_J_gdw    calcification    d13C_h      d13C_e      d13C_h_e    d15N_h    d15N_e    lipid_g_gdw    protein_g_gdw    carbohydrate_g_gdw    health_0_months    health_1_5_months    health_11_months    
-------------------------
MF2NB001    20.85433    -86.86515    control      0                   1         6.3160     9916.7842      3018.9385        472.9733             0.8814           -13.8400    -13.7660    -0.0740     4.2105    4.0045    0.2511         0.1263           0.0270                1                  nd                   nd                  
MF2NB002    20.85433    -86.86515    control      0                   2         9.5539     10408.7838     2594.4305        459.9335             0.2603           -13.1610    -13.2290    0.0680      3.9505    3.3575    0.2635         0.1086           0.0263                1                  nd                   nd                  
MF2NB003    20.85433    -86.86515    control      0                   3         8.6715     11141.0256     2164.8900        423.8613             -0.2959          -12.8760    -13.4010    0.5250      4.2185    4.1075    0.2821         0.0906           0.0242                1                  nd                   nd                  
MF2NB004    20.85433    -86.86515    control      0                   4         7.0205     14412.1622     1352.8802        224.7138             0.4668           -13.9190    -13.8565    -0.0625     4.3735    3.9025    0.3649         0.0566           0.0128                1                  nd                   nd                  
MF2NB005    20.82387    -86.87773    control      0                   5         8.3991     7566.1972      1733.9335        523.7699             -0.4237          -13.2380    -13.6130    0.3750      5.1165    4.6725    0.1915         0.0725           0.0299                1                  nd                   nd                  
MF2NB006    20.85433    -86.86515    control      0                   6         6.2638     10169.0018     1703.6547        431.2233             -0.5190          -13.0810    -13.4480    0.3670      5.0055    4.6045    0.2574         0.0713           0.0246                1                  nd                   nd                  
MF2NB007    20.85433    -86.86515    control      0                   7         8.4521     11244.5255     1956.7529        403.7692             0.7000           -14.2250    -15.7110    1.4860      4.3445    3.9095    0.2847         0.0819           0.0231                1                  nd                   nd                  
MF2NB008    20.83408    -86.87823    control      0                   8         8.3548     5642.8571      1446.3466        232.5749             0.1833           -13.7380    -13.8190    0.0810      4.6795    4.0880    0.1429         0.0605           0.0133                1                  nd                   nd                  
MF2NB009    20.82387    -86.87773    control      0                   9         7.2851     8426.6667      1761.7154        402.9483             0.3757           -12.2050    -12.8550    0.6500      4.7785    4.5285    0.2133         0.0737           0.0230                1                  nd                   nd                  
MF2BL001    20.85433    -86.86515    treatment    0                   1         4.4329     6607.2727      2391.3790        523.5595             0.1219           -13.3750    -14.4992    1.1242      4.6545    3.8900    0.1673         0.1001           0.0299                1                  nd                   nd                  
MF2BL002    20.85433    -86.86515    treatment    0                   2         2.3906     5697.1154      2650.7135        534.9293             -0.4211          -12.4690    -14.5440    2.0750      4.9425    3.4965    0.1442         0.1109           0.0306                2                  nd                   nd                  
MF2BL003    20.85433    -86.86515    treatment    0                   3         nd         nd             nd               nd                   nd               nd          nd          nd          nd        nd        nd             nd               nd                    6                  nd                   nd                  
MF2BL004    20.85433    -86.86515    treatment    0                   4         3.2791     4840.2626      1672.2006        257.8639             0.2302           -13.8660    -14.6020    0.7360      4.4145    3.8485    0.1225         0.0700           0.0147                2                  nd                   nd                  
MF2BL005    20.82387    -86.87773    treatment    0                   5         4.1408     4232.1429      307.0712         91.0974              nd               -13.1670    -14.3220    1.1550      5.1095    3.9255    0.1071         0.0128           0.0052                1                  nd                   nd                  
MF2BL006    20.85433    -86.86515    treatment    0                   6         4.7274     12335.0877     1905.9427        334.5938             -0.4747          -13.1750    -14.2808    1.1058      4.8265    4.4050    0.3123         0.0797           0.0191                1                  nd                   nd                  
MF2BL007    20.85433    -86.86515    treatment    0                   7         1.6885     4734.5890      1925.2558        399.3856             -0.8597          -12.8430    -15.3578    2.5148      5.3475    4.0040    0.1199         0.0806           0.0228                2                  nd                   nd                  
MF2BL008    20.83408    -86.87823    treatment    0                   8         5.8622     12858.3138     1125.6074        230.8931             -0.0707          -13.3400    -13.9118    0.5718      4.8595    4.1480    0.3255         0.0471           0.0132                1                  nd                   nd                  
MF2BL009    20.82387    -86.87773    treatment    0                   9         3.3587     4078.8043      1030.5164        390.8760             0.0541           -12.2030    -12.7068    0.5038      nd        5.0120    0.1033         0.0431           0.0223                2                  nd                   nd                  
MF2NB021    20.85433    -86.86515    control      1.5                 1         6.6998     9141.4286      1712.3384        141.9292             0.2488           -14.0788    -14.4490    0.3703      4.2880    4.0037    0.2314         0.0716           0.0081                nd                 1                    nd                  
MF2NB022    20.85433    -86.86515    control      1.5                 2         10.2567    9294.1176      2612.3374        278.3241             0.4686           -13.3538    -13.9400    0.5863      3.5570    3.6100    0.2353         0.1093           0.0159                nd                 1                    nd                  
MF2NB023    20.85433    -86.86515    control      1.5                 3         9.5472     10107.7441     2037.5485        182.0358             0.4960           -13.5968    -13.7300    0.1333      4.1150    3.6800    0.2559         0.0853           0.0104                nd                 1                    nd                  
MF2NB024    20.85433    -86.86515    control      1.5                 4         11.0105    2576.0870      2640.6738        192.7282             0.3868           -14.1468    -14.0200    -0.1268     4.9050    4.2300    0.0652         0.1105           0.0110                nd                 1                    nd                  
MF2NB025    20.82387    -86.87773    control      1.5                 5         14.7323    3541.3793      2491.6700        187.2040             0.2010           -13.7658    -13.9100    0.1443      4.8030    4.3600    0.0897         0.1043           0.0107                nd                 4                    nd                  
MF2NB026    20.85433    -86.86515    control      1.5                 6         10.7384    9365.9794      1388.0211        166.7381             0.7094           -12.8558    -13.2400    0.3843      4.6850    4.5500    0.2371         0.0581           0.0095                nd                 4                    nd                  
MF2NB027    20.85433    -86.86515    control      1.5                 7         10.7802    5115.1079      2854.6022        267.2138             0.3324           -13.2128    -13.8500    0.6373      3.6820    3.5300    0.1295         0.1194           0.0153                nd                 1                    nd                  
MF2NB028    20.83408    -86.87823    control      1.5                 8         14.1679    nd             nd               nd                   0.3683           -12.7048    -13.0300    0.3252      5.5880    5.0100    nd             nd               nd                    nd                 4                    nd                  
MF2NB029    20.82387    -86.87773    control      1.5                 9         8.3599     8112.7946      1274.5856        55.5130              1.0711           -12.6258    -12.8485    0.2228      4.0570    4.1100    0.2054         0.0533           0.0032                nd                 1                    nd                  
MF2BL021    20.85433    -86.86515    treatment    1.5                 1         8.2159     6204.1885      2153.2907        116.9297             0.6110           -14.9655    -15.0055    0.0400      4.4555    4.0155    0.1571         0.0901           0.0067                nd                 1                    nd                  
MF2BL022    20.85433    -86.86515    treatment    1.5                 2         5.3204     7220.4301      3250.3424        310.5344             0.0537           -12.6765    -13.3065    0.6300      4.5575    4.0245    0.1828         0.1360           0.0177                nd                 1                    nd                  
MF2BL023    20.85433    -86.86515    treatment    1.5                 3         nd         nd             nd               nd                   nd               nd          nd          nd          nd        nd        nd             nd               nd                    nd                 6                    nd                  
MF2BL024    20.85433    -86.86515    treatment    1.5                 4         15.2367    8848.0000      2728.6411        296.3318             0.7652           -15.4005    -15.6055    0.2050      4.5875    4.0315    0.2240         0.1142           0.0169                nd                 1                    nd                  
MF2BL025    20.82387    -86.87773    treatment    1.5                 5         3.6672     9232.5301      1145.5905        113.7097             0.3323           -14.9905    -15.0665    0.0760      4.8165    4.1255    0.2337         0.0479           0.0065                nd                 1                    nd                  
MF2BL026    20.85433    -86.86515    treatment    1.5                 6         9.4549     7823.0519      2728.3873        231.7704             0.1620           -13.3135    -14.6475    1.3340      5.2525    4.6235    0.1981         0.1142           0.0132                nd                 4                    nd                  
MF2BL027    20.85433    -86.86515    treatment    1.5                 7         8.4047     8906.8627      2413.9565        130.1823             0.5128           -14.5630    -14.9660    0.4030      4.1195    4.1250    0.2255         0.1010           0.0074                nd                 1                    nd                  
MF2BL028    20.83408    -86.87823    treatment    1.5                 8         5.1202     8183.2669      903.5029         94.5823              -0.0693          -14.0235    -14.4665    0.4430      7.1465    5.3925    0.2072         0.0378           0.0054                nd                 4                    nd                  
MF2BL029    20.82387    -86.87773    treatment    1.5                 9         6.1075     6320.0000      1268.9759        100.4988             0.5257           -12.8475    -13.4695    0.6220      4.7335    4.4315    0.1600         0.0531           0.0057                nd                 1                    nd                  
MF2NB111    20.85433    -86.86515    control      11                  1         7.6580     17633.9286     2392.7321        582.1422             0.5773           -13.6325    -13.5850    -0.0475     3.8487    3.3282    0.4464         0.1001           0.0333                nd                 1                    4                   
MF2NB112    20.85433    -86.86515    control      11                  2         5.6624     nd             2138.0185        626.3188             0.5539           -13.2675    -13.5995    0.3320      2.9487    2.9717    nd             0.0895           0.0358                nd                 1                    4                   
MF2NB113    20.85433    -86.86515    control      11                  3         nd         nd             nd               nd                   nd               nd          nd          nd          nd        nd        nd             nd               nd                    nd                 nd                   nd                  
MF2NB114    20.85433    -86.86515    control      11                  4         6.6690     9875.0000      2268.4194        558.4344             0.5374           -13.4265    -13.4115    -0.0150     3.4027    3.1117    0.2500         0.0949           0.0319                nd                 1                    4                   
MF2NB115    20.82387    -86.87773    control      11                  5         nd         nd             nd               nd                   nd               nd          nd          nd          nd        nd        nd             nd               nd                    nd                 nd                   nd                  
MF2NB116    20.85433    -86.86515    control      11                  6         nd         nd             nd               nd                   nd               nd          nd          nd          nd        nd        nd             nd               nd                    nd                 nd                   nd                  
MF2NB117    20.85433    -86.86515    control      11                  7         7.8196     5906.5421      1501.7004        403.0447             0.7139           -13.3585    -13.6085    0.2500      3.1957    3.0447    0.1495         0.0628           0.0230                nd                 1                    4                   
MF2NB118    20.83408    -86.87823    control      11                  8         7.6486     6267.2234      1646.9828        448.6652             0.4149           -12.7690    -12.7135    -0.0555     3.7677    3.1927    0.1587         0.0689           0.0256                nd                 1                    1                   
MF2NB119    20.82387    -86.87773    control      11                  9         7.6258     10479.5918     1391.4994        514.0130             0.8020           -11.9545    -12.5705    0.6160      3.4927    3.4467    0.2653         0.0582           0.0294                nd                 1                    4                   
MF2BL111    20.85433    -86.86515    treatment    11                  1         5.5160     9175.8850      1914.4844        664.9744             0.4281           -13.4685    -14.4080    0.9395      3.7987    3.1117    0.2323         0.0801           0.0380                nd                 1                    1                   
MF2BL112    20.85433    -86.86515    treatment    11                  2         8.8351     14965.9363     2171.1173        596.6679             0.1667           -11.9600    -12.7550    0.7950      4.3150    3.3290    0.3789         0.0908           0.0341                nd                 2                    4                   
MF2BL113    20.85433    -86.86515    treatment    11                  3         4.7644     13007.2639     2951.9743        816.2250             0.7231           -12.8920    -13.4580    0.5660      3.2880    3.0430    0.3293         0.1235           0.0466                nd                 nd                   4                   
MF2BL114    20.85433    -86.86515    treatment    11                  4         5.6044     11453.9295     3692.1387        1078.9186            0.5977           -13.6520    -13.7860    0.1340      3.4880    3.4435    0.2900         0.1545           0.0617                nd                 nd                   1                   
MF2BL115    20.82387    -86.87773    treatment    11                  5         nd         nd             nd               nd                   nd               nd          nd          nd          nd        nd        nd             nd               nd                    nd                 1                    nd                  
MF2BL116    20.85433    -86.86515    treatment    11                  6         5.1753     7680.5556      2258.5814        730.2308             0.4832           -13.2480    -14.3890    1.1410      3.9270    3.4910    0.1944         0.0945           0.0417                nd                 1                    4                   
MF2BL117    20.85433    -86.86515    treatment    11                  7         6.6173     6544.3787      1476.8069        818.0653             1.3817           -13.0780    -13.8130    0.7350      3.7040    3.5030    0.1657         0.0618           0.0467                nd                 1                    4                   
MF2BL118    20.83408    -86.87823    treatment    11                  8         4.2152     6900.0000      1804.9434        562.9377             0.4911           -14.6050    -14.4800    -0.1250     3.6140    3.0480    0.1747         0.0755           0.0322                nd                 1                    1                   
MF2BL119    20.82387    -86.87773    treatment    11                  9         7.2252     5266.6667      1021.2646        460.6450             0.5191           -12.2450    -12.2920    0.0470      3.8760    3.8110    0.1333         0.0427           0.0263                nd                 1                    4